المرحلة الاولى:
Subject | 1st semester Hours/week | 2nd semester Hours /week | Total Hours/week |
|||
---|---|---|---|---|---|---|
Theory | practical | theory | Practical | Theory | practical | |
1- Medical physics | 2 | 2 | 2 | 2 | 60 | 60 |
2- Medical chemistry | 3 | 4 | 3 | 4 | 90 | 120 |
3- Medical biology | 2 | 2 | 2 | 2 | 60 | 60 |
4- Dental anatomy | 1 | 2 | 1 | 2 | 30 | 60 |
5- Computer science | 1 | 3 | 1 | 3 | 30 | 90 |
6- General anatomy | 1 | 2 | 1 | 2 | 30 | 90 |
7- Terminology | 1 | 1 | 30 | |||
8- English language | 2 | 2 | 60 | |||
9- Arabic | 2 | 2 | 60 | |||
10- Human right | 2 | 2 | 60 | |||
Total | 17 | 15 | 17 | 15 | 510 | 480 |
المرحلة الثانية:
Subject | 1st semester Hours/week | 2nd semester Hours /week | Total Hours/week |
|||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | Theory | practical | |
1.prosthodontics | 1 | 6 | 1 | 6 | 30 | 180 |
2.Dental material | 1 | 3 | 1 | 3 | 30 | 90 |
3.Oral histology | 1 | 2 | 1 | 2 | 30 | 60 |
4.general histology | 2 | 2 | 2 | 2 | 60 | 60 |
5.physiology | 2 | 2 | 2 | 2 | 60 | 60 |
6.Anatomy | 2 | 4 | 2 | 4 | 60 | 120 |
7.Biochemistry | 1 | 2 | 1 | 2 | 30 | 60 |
8. embryology | 1 | 2 | 1 | 2 | 30 | 60 |
9. English language | 1 | 1 | 30 | - | ||
Total | 12 | 24 | 12 | 23 | 360 | 690 |
المرحلة الثالثة:
Subject | 1st semester Hours/week | 2nd semester Hours/week | Total Hours/week |
|||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | Theory | practical | |
1.prosthodontics | 1 | 6 | 1 | 6 | 30 | 180 |
2.Restorative dentistry | 2 | 9 | 2 | 9 | 60 | 270 |
3.Oral surgery | 1 | 2 | 1 | 2 | 30 | 60 |
4.community dentistry | 1 | 2 | 1 | 2 | 30 | 60 |
5.pharmacology | 2 | 2 | 2 | 2 | 60 | 60 |
6.general pathology | 2 | 2 | 2 | 2 | 60 | 60 |
7.Bacteriology | 2 | 2 | 2 | 2 | 60 | 60 |
8.Radiology | 1 | 3 | 1 | 3 | 30 | 90 |
Total | 12 | 28 | 12 | 28 | 360 | 840 |
المرحلة الرابعة:
Subject | 1st semester Hours/week | 2nd semester Hours / week | Total Hours / week |
|||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | Theory | practical | |
1.prosthodontics | 1 | 6 | 1 | 6 | 30 | 180 |
2.Restorative dentistry | 1 | 6 | 1 | 6 | 30 | 180 |
3.oral surgery | 2 | 6 | 2 | 6 | 60 | 180 |
4.periodontology | 1 | 3 | 1 | 3 | 30 | 90 |
5.orthodontics | 1 | 3 | 1 | 3 | 30 | 90 |
6.oral pathology | 2 | 3 | 2 | 3 | 60 | 90 |
7.General medicine | 1 | 3 | 1 | 3 | 30 | 90 |
8.General surgery | 1 | 3 | 1 | 3 | 30 | 90 |
Total | 10 | 33 | 10 | 33 | 300 | 990 |
المرحلة الخامسة:
Subject | 1st semester Hours/week | 2nd semester Hours/week | Total Hours/week |
|||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | Theory | practical | |
1.prosthodontics | 1 | 6 | 1 | 6 | 30 | 180 |
2.Restorative dentistry | 1 | 6 | 1 | 6 | 30 | 180 |
3.Oral surgery | 1 | 6 | 1 | 6 | 30 | 180 |
4.Oral medicine | 1 | 3 | 1 | 3 | 30 | 90 |
5.periodontology | 1 | 6 | 1 | 6 | 30 | 180 |
6.paedodontics | 1 | 3 | 1 | 3 | 30 | 90 |
7.orthodontics | 1 | 2 | 1 | 2 | 30 | 60 |
8.preventive dentistry | 1 | 3 | 1 | 3 | 30 | 90 |
Total | 8 | 35 | 8 | 35 | 240 | 1050 |