المرحلة الاولى:
First year | 1st semester Hours/week | 2st semester Hours/week |
||||||
---|---|---|---|---|---|---|---|---|
code | subject | units | Theo. | Tuto. | Lab. | Theo. | Tuto. | Lab. |
Arc 101 | Architectural Design | 10 | 2 | - | 8 | 2 | - | 8 |
Arc 102 | Architecture graphics | 4 | 1 | - | 2 | 1 | - | 2 |
Arc 103 | Freehand Drawing | 4 | - | - | 4 | - | - | 4 |
Arc 104 | Principles of Art and Architecture | 4 | 2 | - | - | 2 | - | - |
Arc 105 | Building construction 1 | 4 | 2 | - | - | 2 | - | - |
G.S 106 | Mathematics | 4 | 2 | - | - | 2 | - | - |
G.S 107 | Computer programming 1 | 4 | 1 | - | 2 | 1 | - | 2 |
G.S 108 | Arabic language | 2 | 2 | - | - | 2 | - | - |
G.E 109 | English language 1 | 2 | 2 | - | - | 2 | - | - |
G.S 110 | Human rights &Democracy | 1 | 1 | - | - | 1 | - | - |
Total | 39 | 15 | - | 16 | 15 | - | 16 | |
Total hours per week | 31 | 31 |
المرحلة الثانية:
Second year | 1st semester Hours/week | 2st semester Hours/week |
||||||
---|---|---|---|---|---|---|---|---|
code | subject | units | Theo. | Tuto. | Lab. | Theo. | Tuto. | Lab. |
Arc 201 | Architectural Design | 10 | 2 | - | 8 | 2 | - | 8 |
Arc 202 | Architecture graphics and descriptive geometry | 4 | 1 | - | 2 | 1 | - | 2 |
Arc 203 | Freehand Drawing | 4 | - | - | 4 | - | - | 4 |
Arc 204 | Building construction 11 | 5 | 1 | - | 3 | 1 | - | 3 |
Arc 205 | Structure 1 | 4 | 2 | - | - | 2 | - | - |
Arc 206 | History of Iraqi Architecture 1 | 2 | 2 | - | - | 2 | - | - |
Arc 207 | Logic and Design Methodology | 2 | 2 | - | - | 2 | - | - |
G.S 208 | Computer programming 11 | 4 | 1 | - | 2 | 1 | - | 2 |
G.E 209 | English language 11 | 2 | 2 | - | - | 2 | - | - |
Arc 210 | History of Iraqi Architecture 11 | 2 | - | - | - | 2 | - | - |
Total | 39 | 13 | - | 19 | 11 | - | 19 | |
Total hours per week | 32 | 30 |
المرحلة الثالثة:
Third year | 1st semester Hours/week | 2st semester Hours/week |
||||||
---|---|---|---|---|---|---|---|---|
code | subject | units | Theo. | Tuto. | Lab. | Theo. | Tuto. | Lab. |
Arc 301 | Architectural Design | 14 | 2 | - | 10 | 2 | - | 10 |
Arc 302 | Building construction 111 | 6 | 2 | - | 3 | 2 | - | 3 |
Arc 303 | Structure 11 | 4 | 2 | - | 1 | 2 | - | 1 |
Arc 304 | Planning Principles | 4 | 2 | - | - | 2 | - | - |
Arc 305 | History of Architecture 111 | 4 | 2 | - | - | 2 | - | - |
C.E. 306 | Sanitary service | 2 | 2 | - | - | - | - | - |
G.S 307 | Air-Conditioning service | 2 | - | - | - | 2 | - | - |
G.S 308 | Lighting service | 2 | 2 | - | - | - | - | - |
G.S 309 | Computer programming 11 | 4 | 1 | - | 2 | 1 | - | 2 |
Arc 310 | Method of conservation | 2 | - | - | - | 2 | - | - |
Total | 44 | 15 | - | 16 | 15 | - | 16 | |
Total hours per week | 31 | 31 |
المرحلة الرابعة:
Fourth year | 1st semester Hours/week | 2st semester Hours/week |
||||||
---|---|---|---|---|---|---|---|---|
code | subject | units | Theo. | Tuto. | Lab. | Theo | Tuto. | Lab. |
Arc 401 | Architectural Design | 14 | 2 | - | 10 | 2 | - | 10 |
Arc 402 | Interior Design | 2 | 1 | - | 4 | - | - | - |
Arc 403 | Landscape Design | 2 | - | - | - | 1 | - | 3 |
Arc 404 | Advanced Building Technologies | 2 | 2 | - | - | - | - | - |
Arc 405 | Housing planning | 2 | 2 | - | - | - | - | - |
Arc 406 | Housing | 2 | - | - | - | 2 | - | - |
Arc 407 | Theories of architectures | 4 | 2 | - | - | 2 | - | - |
Arc 408 | Islamic Arab Architecture | 4 | 2 | - | - | 2 | - | - |
Arc 409 | Architecture and environment sustainability 1 | 2 | 2 | - | - | - | - | -- |
Arc 410 | Acoustics of architecture | 2 | - | - | - | 2 | - | - |
Arc 411 | Theories of urban design | 2 | - | - | - | 2 | - | -- |
C.E 412 | Surveying | 2 | 2 | - | - | - | - | - |
Arc 413 | Technical construction | 2 | - | - | - | 2 | - | - |
Total | 42 | 15 | - | 14 | 15 | - | 13 | |
Total hours per week | 29 | 28 |
المرحلة الخامسة:
Fifth year | 1st semester Hours/week | 2st semester Hours/week |
||||||
---|---|---|---|---|---|---|---|---|
code | subject | units | Theo | Tuto. | Lab. | Theo. | Tuto. | Lab. |
Arc 501 | Architectural Design | 7 | 3 | - | 9 | - | - | - |
Arc 502 | Thesis Project | 15 | 2 | - | 6 | 3 | - | 15 |
Arc 503 | Specification and Estimation | 2 | 2 | - | - | - | - | - |
Arc 504 | Profession Practice | 2 | - | - | - | 2 | - | - |
Arc 505 | Theories of architecture design & Philosophy of architecture | 2 | 2 | - | - | - | - | - |
Arc 506 | Theories of architectural criticism | 2 | - | - | - | 2 | - | - |
Arc 507 | Contemporary Iraqi architecture | 2 | 2 | - | - | - | - | - |
Arc 508 | Contemporary Arab architecture | 2 | - | - | - | 2 | - | - |
Arc 509 | Architecture and environment sustainability 2 | 2 | - | - | - | 2 | - | - |
Total | 36 | 11 | - | 15 | 11 | - | 15 | |
Total hours per week | 26 | 26 |