المرحلة الاولى:
No. | Subjects | Hours(theo.) | Hours(Prac.) | Units Numbers |
---|---|---|---|---|
1 | Public Relation Basics | 2 | - | 2 |
2 | Human Rights | 2 | - | 2 |
3 | Mass Media | 2 | - | 2 |
4 | Digital Media Education | 2 | 2 | 4 |
5 | Photography | 2 | 2 | 4 |
6 | English Language | 2 | - | 2 |
7 | Media Language | 2 | - | 2 |
8 | News Editing | 3 | 3 | 6 |
9 | Computer Science | 1 | 2 | 3 |
10 | Media Psychology | 2 | - | 2 |
Total | 20 | 8 | 29 |
المرحلة الثانية:
No. | Subjects | Hours(Prac.) | Hours(theo.) | Units Numbers |
---|---|---|---|---|
1 | Broadcast Directing | 2 | 2 | 4 |
2 | Mass Communication Theories | 2 | - | 2 |
3 | Digital Techniques and Computers | 2 | 2 | 4 |
4 | Political Communication | 2 | - | 2 |
5 | Arts of Broadcasting | 2 | 2 | 4 |
6 | Media Language | 2 | - | 2 |
7 | English Language | 2 | - | 2 |
8 | Methods of Research | 2 | - | 2 |
9 | Art of Sounds and Allocution | 2 | 2 | 4 |
10 | TV Broadcast Editing | 2 | 2 | 4 |
Total | 20 | 10 | 30 |
المرحلة الثالثة:
No. | Subjects | Hours(theo.) | Hours(Prac.) | Subjects |
---|---|---|---|---|
1 | Media Ethics and Legislation | 2 | - | 2 |
2 | Public Opinions | 2 | - | 2 |
3 | Methods of Research in Media | 2 | 2 | 4 |
4 | New Media | 2 | 2 | 4 |
5 | Media Writing and Reporting | 2 | 2 | 4 |
6 | Information Technology | 2 | - | 2 |
7 | TV Broadcast Networks | 2 | 2 | 4 |
8 | English Language | 2 | - | 2 |
9 | Media Speech Language | 2 | - | 2 |
10 | Investigative Journalism | 2 | 2 | 4 |
Total | 20 | 10 | 30 |
المرحلة الرابعة:
No. | Subjects | Hours(theo.) | Hours(Prac.) | Units Numbers |
---|---|---|---|---|
1 | TV and Broadcast Advertisement | 2 | 2 | 4 |
2 | Broadcast Management and Planning | 2 | - | 2 |
3 | TV and Broadcast Press | 2 | 2 | 4 |
4 | TV and Broadcast Techniques | 2 | 2 | 4 |
5 | Psychological Warfare and Propaganda | 2 | - | 2 |
6 | Linguistic Application | 2 | - | 2 |
7 | English Language | 2 | - | 2 |
8 | Scenario | 2 | 2 | 4 |
9 | Graduation Research | 2 | 2 | 4 |
Total | 18 | 10 | 28 |